Fee
1: Trading fee
The price which is displayed in the advertisement already includes trading fee and will be the final price that you need to pay (there are no additional fees).
Trading fee is calculated of the price set on the advertisement. The price displayed to advertisement's viewers already includes fees.
Please refer to the example below for more details:
Your selling ads
Sell price | Displayed price | Fee |
---|---|---|
27,446.40 (USD/BTC) (Price that you receive) | 27,723.64 (USD/BTC) (The displayed price that buyer sees) | 1% |
1,882.42 (USD/ETH) (Price that you receive) | 1,901.43 (USD/ETH) (The displayed price that buyer sees) | 1% |
0.99 (USD/USDT) (Price that you receive) | 1.00 (USD/USDT) (The displayed price that buyer sees) | 1% |
308.82 (USD/BNB) (Price that you receive) | 311.94 (USD/BNB) (The displayed price that buyer sees) | 1% |
0.07 (USD/DOGE) (Price that you receive) | 0.07 (USD/DOGE) (The displayed price that buyer sees) | 1% |
113.16 (USD/BCH) (Price that you receive) | 114.30 (USD/BCH) (The displayed price that buyer sees) | 1% |
92.31 (USD/LTC) (Price that you receive) | 92.31 (USD/LTC) (The displayed price that buyer sees) | 0% |
1.00 (USD/BTD) (Price that you receive) | 1.00 (USD/BTD) (The displayed price that buyer sees) | 0% |
0.52 (USD/XRP) (Price that you receive) | 0.52 (USD/XRP) (The displayed price that buyer sees) | 0% |
0.00 (USD/BSCUSD) (Price that you receive) | 0.00 (USD/BSCUSD) (The displayed price that buyer sees) | 0% |
Prices shown include fees
Your buying ads
Buy price | Displayed Price | Fee |
---|---|---|
28,000.88 (USD/BTC) (Price that you pay) | 27,723.64 (USD/BTC) (The displayed price that seller sees) | 1% |
1,920.44 (USD/ETH) (Price that you pay) | 1,901.43 (USD/ETH) (The displayed price that seller sees) | 1% |
1.01 (USD/USDT) (Price that you pay) | 1.00 (USD/USDT) (The displayed price that seller sees) | 1% |
315.06 (USD/BNB) (Price that you pay) | 311.94 (USD/BNB) (The displayed price that seller sees) | 1% |
0.07 (USD/DOGE) (Price that you pay) | 0.07 (USD/DOGE) (The displayed price that seller sees) | 1% |
115.44 (USD/BCH) (Price that you pay) | 114.30 (USD/BCH) (The displayed price that seller sees) | 1% |
92.31 (USD/LTC) (Price that you pay) | 92.31 (USD/LTC) (The displayed price that seller sees) | 0% |
1.00 (USD/BTD) (Price that you pay) | 1.00 (USD/BTD) (The displayed price that seller sees) | 0% |
0.52 (USD/XRP) (Price that you pay) | 0.52 (USD/XRP) (The displayed price that seller sees) | 0% |
0.00 (USD/BSCUSD) (Price that you pay) | 0.00 (USD/BSCUSD) (The displayed price that seller sees) | 0% |
Prices shown include fees
2: Fee for deposit / withdrawal of each coin
Coin | Minimum Deposit Amount | Minimum withdrawal Amount | Deposit Fee | Withdraw Fee |
---|---|---|---|---|
0.00030000 BTC | 0.00050000 BTC | 0% | 0.0003 | |
0.01000000 ETH | 0.01000000 ETH | 0% | 0.002 | |
10.00000000 USDT | 20.00000000 USDT | 0% | 6 | |
0.00050000 BNB | 0.00200000 BNB | 0% | 0.002 | |
20.00000000 DOGE | 50.00000000 DOGE | 0% | 4.5 | |
0.01000000 BCH | 0.00000000 BCH | 0% | 0 | |
0.01000000 LTC | 0.00000000 LTC | 0% | 0 | |
0.00000000 BTD | 0.00000000 BTD | 0% | 0 | |
0.00000000 XRP | 0.00000000 XRP | 0% | 0 | |
0.00000000 BSCUSD | 0.00000000 BSCUSD | 0% | 0 |
3: Fee for fiat deposit / withdrawal USD
BITFADA does not charge USD deposit fees. However, BITFADA uses accounts from multiple banks to process deposit. So in some cases you may incur a small fee charged by the bank that processes the money order.
Fee Ranges for fiat deposit USD
Min - Max | Fee |
---|---|
No Fee |
Fee Ranges for fiat withdrawal USD
Min - Max | Fee |
---|---|
No Fee |